| Budget Code | Service |
|---|---|
| 472.010.001 | eLearning Connect |
| 472.020.001 | eLearning Connect - Virtual Field Trips |
| 472.020.005 | eLearning Courses |
| 472.030.001 | Pearson Virtual Learning Base Fee |
| 472.030.002 | Pearson Virtual Learning License Fee |
| 472.030.005 | Edmentum Base Fee |
| 472.030.006 | Edmentum License Fee |
| 472.030.010 | Apex Learning Base Fee |
| 472.030.011 | Apex Learning License Fee |
| 472.030.015 | iTutor Base Fee (Fullmind) |
| 472.030.016 | iTutor Usage Fee (Fullmind) |
| Budget Code | Service |
|---|---|
| 563.010.001 | Model Schools (Base Fee) - required |
| 563.015.001 | Instr Supt & Integration- Site |
| 563.015.002 | Instr Supt & Integration - Per Diem |
| 563.015.007 | Teacher Trainer - Instr Tech Integ |
| 563.015.008 | Model Schools - Instructional Support |
| 563.020.005 | Model Schools - Workshops |
| 563.110.001 | Model Schools - Subs/Stipends |
| 563.115 | Model Schools - Subs/Stipend Bill at 100% |
Instructional Technology Services
| Budget Code | Service |
|---|---|
| 562.120.510 | IXL Learning Base Fee |
| 562.120.511 | IXL Learning License Fee |
| 562.120.515 | Freckle Education & Lailo Base Fee |
| 562.120.516 | Freckle Education & Lailo License Fee |
| 562.120.522 | Lexia Learning Base Fee |
| 562.120.523 | Lexia Learning License Fee |
| 562.120.535 | Learning A-Z |
| 562.120.538 | Castle Learning |
| 562.120.540 | Savvas |
| Budget Code | Service |
|---|---|
| 562.120.541 | SchoolAI |
| 562.120.544 | Brisk Teaching |
| 562.120.543 | Amplify |
| 562.120.020 | SMART Licensing |
| 562.120.470 | Panopto |
| Budget Code | Service |
|---|---|
| 562.120.536 | Quizizz (Wayground) |
| 562.120.539 | Kahoot |
| 562.120.524 | EdPuzzle Base Fee |
| 562.120.525 | EdPuzzle License Fee |
| Budget Code | Service |
|---|---|
| 562.120.520 | Seesaw Base Fee |
| 562.120.521 | Seesaw License Fee |
| 562.120.526 | Kami Base Fee |
| 562.120.527 | Kami License Fee |
| 562.120.545 | Book Creator |
| 562.120.531 | Code HS |
| 562.120.534 | Skill Struck |
| 562.120.537 | SAM Labs |
| 562.116.001 | FIRST Lego League Service |
| 562.116.005 | Add'l Lego Products |
| 562.110.020 | Unmanned Aircraft (Drone) Support |
| 562.110.021 | Drone Curriculum and Products |
| 562.115.001 | eSports Base Fee |
| 562.115.002 | eSports License Fee |
| 562.120.310 | Student Keyboarding Base Fee |
| 562.120.312 | Student Keyboarding License Fee |
| Budget Code | Service |
|---|---|
| 562.121 | AAPPL |
| 562.122 | STAMP |
| 562.120.460 | Ellevation ELL |
| 562.120.443 | Imagine Espanol |
| 562.120.530 | Passport for Good |
| 562.120.546 | THiNKtech |
| Budget Code | Service |
|---|---|
| 562.118 | Thought Exchange |
| 562.120.010 | Learning Management Base Fee |
| 562.120.012 | Learning Management License Fee |
| 562.120.415 | Atlas Curriculum Mapping Base Fee |
| 562.120.416 | Atlas Curriculum Mapping License Fee |
| Budget Code | Service |
|---|---|
| 562.120.426 | Carnegie Learning License Fee |
| 562.120.430 | Explore Learning Gizmos Base Fee |
| 562.120.431 | Explore Learning Gizmos License Fee |
| 562.120.437 | Houghton Mifflin Harcourt (Base Fee) |
| 562.120.438 | Houghton Mifflin Harcourt (License) |
| 562.120.480 | Great Minds |
| 562.120.442 | Imagine Language & Literacy |
| 562.120.444 | Imagine Math |
| 562.120.445 | Imagine Math Facts |
| 562.120.446 | Imagine Learning |
| 562.120.490 | Achieve 3000 Base Fee |
| 562.120.491 | Achieve 3000 License Fee |
| 562.120.030 | RocketLit, Inc |


Careers
Staff Only
Personnel
Sub Call-In Service
Health & Safety