Days used (as of 7/1/11)
District CSLO Model Schools Service Related
BOCES Cayuga 0 0 0
BOCES OCM 0 0 0
BOCES Oswego 0 0 0
BOCES TST 0 0 0
Alden Central 0 0 0
APW 0 0 1
Auburn City 0 0 0
Avon Central 0 0 0
Baldwinsville 0 0 1
BOCES Albany 0 0 0
BOCES Broome 0 0 0
BOCES Erie 1 0 0 0
BOCES Genesee Valley 0 0 0
BOCES Madison 0 0 0
BOCES Monroe 0 0 0
BOCES Nassau 0 0 0
BOCES SCT 0 0 0
BOCES Suffolk 0 0 0
BOCES Ulster 0 0 0
BOCES Wayne FL 0 0 0
BOCES Westchester 0 0 0
Brighton 0 0 0
Candor 0 0 0
Cato Meridian 0 0 0
Cazenovia 0 1 0
Central Square 0 0 0
Chittenango 0 0 0
Cincinnatus 0 2 0
Commack 0 0 0
Cortland City 0 0 0
DeRuyter 0 0 0
Dryden 0 0 0
East Syracuse Minoa 0 0.5 0.5
Fabius-Pompey 0 0 0
Fayetteville Manlius 0 0 0.5
Fulton City 0 0 0
Gates Chili CSD 0 0 0
George Jr Republic 0 0 0
Groton 0 0 0
Hannibal 0 0 0
Homer 0 2 0
Imagine 0 0 0
Ithaca City 0 0 0
Jamesville Dewitt 0 0 0
Jordan Elbridge 0 0 0
Lafayette 0 0 0
Lansing 0 0 0
Liverpool 0 0 0
Lyncourt School 0 0 0
Lyndonville CSD 0 0 0
Manhasset UFSD 0 0 0
Marathon 0 0 0
Marcellus 0 6 0
McGraw 0 1.5 0
Mexico 0 0 0
Moravia 0 0 0
Newfield 0 0 0
North Syracuse 0 0.5 5
Onondaga 1 0 0.5
Oswego City 0 0 0
Palmyra-Macedon CSD 0 0 0
Phoenix 0 0 1
Port Byron 0 0 0
Pulaski 0 0 0
Red Creek Central 0 0 0
Rochester City 0 0 0
Sandy Creek 0 0 0
Sherburne-Earlville 0 0 0
Skaneateles 0 0 0
Solvay 0 0 0.5
South Kortright CSD 0 0 0
South Seneca 0 0 0
Southern Cayuga 0 0 0
Syracuse City 0 0 0
Tioga Central School 0 0 0
Trumansburg 0 0 0
Tully Central 0 2 0
Union Springs 0 0 0
Weedsport 0 0 0
West Genesee 0 0 0
Westhill 1.5 0.5 0

Copyright 2012 OCM BOCES