10.40

 

VACATION ACCRUAL RATE FOR IN-SERVICE EMPLOYEES

 

Procedure:

VACATION DAYS EARNED

Fiscal Year

12 mo

11 mo.

10 mo.

Exempt RIC

Admin 12 mo.
1st 10 days 9 days 8 days 15 days 20 days
2nd 10 9 8 15 20
3rd 10 9 8 15 20
4th 10 9 8 15 20
5th 15 13 12 20 20
6th 15 13 12 20 20
7th 15 13 12 20 20
8th 15 13 12 20 20
9th 15 13 12 20 20
10th 15 13 12 20 20
11th 16 13 12 20 20
12th 17 13 12 20 20
13th 18 13 12 20 20
14th 19 13 12 20 20
15th 20 17 16 20 20
16th+ 20 17 16 20 20

 

Effective: 03/01/08